| Pos | Driver | Total | Drops | Final | Min | Max | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Willis | 20 | 10 | 10 | 0 | 20 | 220 | ||||
| 2 | Scott Moran | 17 | 8 | 9 | 0 | 17 | 220 | ||||
| 3 | Dave Uren | 16 | 7 | 9 | 0 | 16 | 220 | ||||
| 4 | Richard Spedding | 12 | 5 | 7 | 0 | 12 | 220 | ||||
| 5 | Eynon Price | 10 | 4 | 6 | 0 | 10 | 220 | ||||
| 6 | Will Hall | 9 | 1 | 8 | 0 | 9 | 220 | ||||
| 7 | Wallace Menzies | 9 | 3 | 6 | 0 | 9 | 220 | ||||
| 8 | Sean Gould | 5 | 0 | 5 | 0 | 5 | 220 | ||||
| 9 | Ed Hollier | 5 | 1 | 4 | 0 | 5 | 220 | ||||
| 10 | Jason Mourant | 3 | 3 | 0 | 3 | 220 | |||||
| 11 | Les Mutch | 2 | 0 | 2 | 0 | 2 | 220 | ||||
The table shows: -
Horizontal lines divide drivers that can't swap positions.