The table on this page shows the current position in the 2010 British Hill Climb Championship. Drivers compete over 34 rounds with the total of their best 28 results deciding the result
This page will be updated shortly after each event
| Pos | Driver | 1 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ... | 34 | Total | Drop | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Groves | 8 | 8 | 9 | 10 | 10 | 10 | 7 | 8 | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 0 | 7 | 9 | 10 | 9 | 7 | 10 | 9 | 10 | 214 | 21 | 193 | ||||
| 2 | Scott Moran | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 4 | 9 | 9 | 9 | 7 | 8 | 10 | 6 | 8 | 9 | 8 | 10 | 8 | 10 | 9 | 210 | 25 | 185 | ||||
| 3 | Trevor Willis | 9 | 9 | 7 | 5 | 7 | 6 | 3 | 0 | 8 | 10 | 8 | 7 | 8 | 7 | 11 | 9 | 7 | 8 | 10 | 10 | 0 | 3 | 4 | 3 | 4 | 163 | 9 | 154 | |||
| 4 | Roger Moran | 7 | 7 | 8 | 8 | 6 | 5 | 7 | 7 | 10 | 9 | 0 | 5 | 6 | 8 | 7 | 8 | 9 | 9 | 6 | 6 | 7 | 7 | 5 | 5 | 4 | 5 | 171 | 24 | 147 | ||
| 5 | Chris Merrick | 5 | 3 | 5 | 4 | 9 | 10 | 5 | 5 | 0 | 0 | 5 | 4 | 3 | 3 | 1 | 5 | 9 | 7 | 5 | 6 | 10 | 7 | 7 | 8 | 126 | 4 | 122 | ||||
| 6 | Tom New | 2 | 5 | 2 | 6 | 8 | 8 | 8 | 7 | 9 | 1 | 2 | 2 | 2 | 4 | 4 | 6 | 4 | 4 | 9 | 8 | 7 | 108 | 1 | 107 | |||||||
| 7 | Paul Ranson | 6 | 3 | 6 | 5 | 6 | 6 | 9 | 8 | 3 | 5 | 0 | 6 | 7 | 0 | 0 | 10 | 8 | 6 | 6 | 6 | 106 | 0 | 106 | ||||||||
| 8 | Wallace Menzies | 0 | 6 | 4 | 0 | 6 | 5 | 5 | 5 | 3 | 3 | 5 | 8 | 5 | 2 | 3 | 0 | 0 | 60 | 0 | 60 | |||||||||||
| 9 | Deryk Young | 6 | 7 | 5 | 7 | 4 | 6 | 7 | 6 | 0 | 2 | 3 | 53 | 0 | 53 | |||||||||||||||||
| 10 | Will Hall | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 41 | 0 | 41 | ||||||||||||
| 11 | Eynon Price | 6 | 3 | 0 | 3 | 7 | 6 | 6 | 3 | 2 | 1 | 0 | 37 | 0 | 37 | |||||||||||||||||
| 12 | Oliver Tomlin | 3 | 4 | 0 | 3 | 1 | 1 | 1 | 8 | 2 | 0 | 1 | 2 | 0 | 26 | 0 | 26 | |||||||||||||||
| 13 | Rob Turnbull | 4 | 2 | 0 | 4 | 2 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 25 | 0 | 25 | ||||||||||||||||
| 14 | Ash Mason | 0 | 2 | 3 | 1 | 2 | 5 | 2 | 15 | 0 | 15 | |||||||||||||||||||||
| 15 | John Bradburn | 4 | 0 | 2 | 4 | 3 | 2 | 0 | 15 | 0 | 15 | |||||||||||||||||||||
| 16 | Richard Spedding | 1 | 4 | 2 | 4 | 2 | 13 | 0 | 13 | |||||||||||||||||||||||
| 17 | Lee Adams | 5 | 6 | 11 | 0 | 11 | ||||||||||||||||||||||||||
| 18 | Paul Haimes | 3 | 0 | 0 | 3 | 2 | 3 | 11 | 0 | 11 | ||||||||||||||||||||||
| 19 | Stewart Robb | 4 | 3 | 7 | 0 | 7 | ||||||||||||||||||||||||||
| 20 | Chris Guille | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | |||||||||||||||||||||
| 21 | Peter Herbert | 3 | 2 | 5 | 0 | 5 | ||||||||||||||||||||||||||
| 22 | Jonathan Rarity | 2 | 2 | 4 | 0 | 4 | ||||||||||||||||||||||||||
| 23 | John Chalmers | 0 | 1 | 2 | 0 | 3 | 0 | 3 | ||||||||||||||||||||||||
| 24 | Andrew Forsyth | 1 | 1 | 0 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||||
| 25 | Stephen Owen | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||
| 26 | John MacKenzie | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||||||
| 27 | Jason Mourant | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| 28 | Tim Torode | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||
| 29 | Morgan Jenkins | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 30 | John Jones | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 31 | Geoff Guille | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 32 | Nick Saunders | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 33 | Dave Uren | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 34 | Andy Coley | 0 | 0 | 0 | 0 |
Key: Extra point for hill record | Dropped score
Rounds 3 & 4 at Barbon Manor were cancelled. The Championship will now be decided on the best 26 results from 32 rounds.
Comments
Post new comment