The table on this page shows the current position in the 2009 British Hill Climb Championship. Drivers compete over 34 rounds with the total of their best 28 results deciding the result
This page will be updated shortly after each event
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Total | Drop | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Moran | 9 | 11 | 9 | 9 | 7 | 3 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 11 | 0 | 10 | 6 | 10 | 9 | 5 | 9 | 10 | 9 | 10 | 10 | 5 | 0 | 10 | 9 | 249 | 3 | 246 | ||||
| 2 | Trevor Willis | 0 | 6 | 8 | 8 | 9 | 6 | 5 | 6 | 7 | 7 | 6 | 8 | 8 | 8 | 8 | 9 | 7 | 7 | 7 | 9 | 10 | 9 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 224 | 5 | 219 | |||||
| 3 | Roger Moran | 5 | 3 | 6 | 4 | 10 | 6 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 10 | 6 | 7 | 8 | 10 | 8 | 8 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 7 | 213 | 11 | 202 | |||
| 4 | Martin Groves | 11 | 9 | 10 | 10 | 10 | 8 | 8 | 10 | 9 | 0 | 9 | 9 | 9 | 11 | 9 | 10 | 9 | 8 | 8 | 10 | 7 | 184 | 0 | 184 | |||||||||||||
| 5 | Chris Merrick | 4 | 5 | 7 | 7 | 8 | 7 | 7 | 8 | 6 | 8 | 4 | 7 | 6 | 4 | 4 | 8 | 5 | 9 | 9 | 0 | 6 | 5 | 0 | 134 | 0 | 134 | |||||||||||
| 6 | Paul Ranson | 6 | 0 | 3 | 9 | 9 | 7 | 8 | 9 | 8 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 2 | 3 | 5 | 7 | 113 | 0 | 113 | ||||||||||||||
| 7 | Tom New | 2 | 4 | 5 | 4 | 4 | 5 | 0 | 4 | 7 | 0 | 5 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 7 | 7 | 6 | 87 | 0 | 87 | |||||||||||||
| 8 | Will Hall | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 4 | 0 | 2 | 5 | 7 | 0 | 0 | 6 | 5 | 6 | 2 | 4 | 5 | 7 | 0 | 7 | 6 | 5 | 83 | 0 | 83 | ||||||||
| 9 | Deryk Young | 8 | 7 | 4 | 5 | 2 | 4 | 6 | 5 | 3 | 5 | 7 | 7 | 3 | 8 | 6 | 80 | 0 | 80 | |||||||||||||||||||
| 10 | Eynon Price | 0 | 0 | 2 | 6 | 3 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | 6 | 3 | 9 | 6 | 4 | 0 | 7 | 2 | 3 | 1 | 75 | 0 | 75 | ||||||||||||
| 11 | Paul Haimes | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 4 | 5 | 2 | 3 | 4 | 2 | 5 | 3 | 8 | 0 | 66 | 0 | 66 | ||||||||||
| 12 | Rob Turnbull | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 10 | 2 | 9 | 8 | 45 | 0 | 45 | ||||||||||||||||||||||
| 13 | Oliver Tomlin | 0 | 0 | 3 | 2 | 0 | 2 | 5 | 6 | 4 | 4 | 4 | 5 | 2 | 4 | 41 | 0 | 41 | ||||||||||||||||||||
| 14 | Chris Guille | 0 | 10 | 8 | 6 | 8 | 32 | 0 | 32 | |||||||||||||||||||||||||||||
| 15 | John Bradburn | 0 | 3 | 2 | 0 | 8 | 2 | 3 | 1 | 6 | 1 | 26 | 0 | 26 | ||||||||||||||||||||||||
| 16 | Wallace Menzies | 0 | 3 | 4 | 1 | 0 | 4 | 4 | 6 | 22 | 0 | 22 | ||||||||||||||||||||||||||
| 17 | Jos Goodyear | 7 | 8 | 6 | 21 | 0 | 21 | |||||||||||||||||||||||||||||||
| 18 | Stephen Owen | 1 | 0 | 5 | 3 | 6 | 0 | 2 | 17 | 0 | 17 | |||||||||||||||||||||||||||
| 19 | Jonathan Rarity | 1 | 7 | 8 | 16 | 0 | 16 | |||||||||||||||||||||||||||||||
| 20 | Mark Coley | 4 | 0 | 2 | 1 | 0 | 4 | 11 | 0 | 11 | ||||||||||||||||||||||||||||
| 21 | Alistair Crawford | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 9 | |||||||||||||||||||||||
| 22 | Peter Marsh | 8 | 8 | 0 | 8 | |||||||||||||||||||||||||||||||||
| 23 | James Blackmore | 1 | 7 | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||
| 24 | Adam Steel | 1 | 5 | 2 | 8 | 0 | 8 | |||||||||||||||||||||||||||||||
| 25 | Andrew Platt | 3 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||||||||
| 26 | Geoff Guille | 3 | 4 | 7 | 0 | 7 | ||||||||||||||||||||||||||||||||
| 27 | Andy Coley | 0 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||||||||
| 28 | Pat Roche | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 6 | |||||||||||||||||||||||||||||
| 29 | Lee Adams | 5 | 5 | 0 | 5 | |||||||||||||||||||||||||||||||||
| 30 | Ash Mason | 0 | 3 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||
| 31 | Adam Fleetwood | 1 | 0 | 1 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||
| 32 | Tim Wilson | 0 | 2 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||
| 33 | Frank Byrnes | 0 | 2 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||
| 34 | Simon Marsh | 0 | 2 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||
| 35 | Paul Webster | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||
| 36 | Mark Goodyear | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||
| 37 | Sandra Tomlin | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 38 | Mike Fitzsimons | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
| 39 | John Charmers | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
| 40 | Nick Saunders | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
| 41 | Dave Gardner | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 42 | John Jones | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 43 | Jason Mourant | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 44 | Justin Smith | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 45 | Peter Herbert | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 46 | John Forsyth | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| 47 | Stewart Robb jnr | 0 | 0 | 0 | 0 |
Key: Extra point for hill record | Dropped score
Round 6 at Barbon Manor was cancelled due to heavy rain causing a delay during the meeting. The Championship will now be decided on the best 27 results from 33 rounds.
Comments
Post new comment