The table on this page shows the current position in the 2013 British Hill Climb Championship. Drivers compete over 34 rounds with the total of their best 28 results deciding the result.
Standings are shown after the 6 dropped scores have been deducted. This should make it easier to see the final result as the season progresses but might make the order look strange early in the season. You can click on the 'Total' column heading if you would rather see the order before dropped scores have been taken into account.
This page will be updated shortly after each event
| Pos | Driver | 1 | 2 | 3 | 5 | 6 | ... | 34 | Total | Drop | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | BM | H | |||||||||
| 1 | Scott Moran | 10 | 10 | 6 | 8 | 10 | 44 | 44 | 0 | ||
| 2 | Roger Moran | 8 | 9 | 5 | 10 | 8 | 40 | 40 | 0 | ||
| 3 | Trevor Willis | 5 | 8 | 10 | 9 | 0 | 32 | 32 | 0 | ||
| 4 | Wallace Menzies | 7 | 9 | 6 | 9 | 31 | 31 | 0 | |||
| 5 | Will Hall | 3 | 7 | 7 | 7 | 6 | 30 | 30 | 0 | ||
| 6 | John Bradburn | 0 | 6 | 8 | 2 | 5 | 21 | 21 | 0 | ||
| 7 | Alex Summers | 9 | 5 | 0 | 4 | 18 | 18 | 0 | |||
| 8 | Deryk Young | 1 | 5 | 3 | 7 | 16 | 16 | 0 | |||
| 9 | Richard Spedding | 4 | 4 | 5 | 1 | 14 | 14 | 0 | |||
| 10 | Eynon Price | 2 | 3 | 4 | 3 | 12 | 12 | 0 | |||
| 11 | Jos Goodyear | 6 | 3 | 9 | 9 | 0 | |||||
| 12 | Dave Uren | 1 | 2 | 3 | 3 | 0 | |||||
| 13 | Mike Manning | 2 | 0 | 2 | 2 | 0 | |||||
| 14 | Steven Day | 2 | 2 | 2 | 0 | ||||||
| 15 | Graham Wynn | 1 | 0 | 1 | 1 | 0 | |||||
| 16 | Simon Moyse | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | Simon Fidoe | 0 | 0 | 0 | 0 | ||||||
| 18 | Nicola Menzies | 0 | 0 | 0 | 0 | ||||||
| 19 | Lee Griffiths | 0 | 0 | 0 | 0 | ||||||
Key: Extra point for hill record | Dropped score
Round 6 at Barbon Manor was cancelled due to heavy rain causing a delay during the meeting. The Championship will now be decided on the best 27 results from 33 rounds.